<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High definition is next. Do YOU know how much bandwidth you have?!</title>
	<atom:link href="http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/</link>
	<description>Video and video applications with an enterprise slant</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:14:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Makes Mobile Video Calls Quality Poor? &#124; VoIP Survivor</title>
		<link>http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/comment-page-1/#comment-548</link>
		<dc:creator>What Makes Mobile Video Calls Quality Poor? &#124; VoIP Survivor</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/#comment-548</guid>
		<description>[...] need to be squeezed. This means around 12 frames per second at QCIF resolution. Just to compare - high definition needs above 1mbps for video alone - that&#8217;s 16 times more than what you get for your [...]</description>
		<content:encoded><![CDATA[<p>[...] need to be squeezed. This means around 12 frames per second at QCIF resolution. Just to compare &#8211; high definition needs above 1mbps for video alone &#8211; that&#8217;s 16 times more than what you get for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving video service quality using network testing solutions &#124; VoIP Survivor</title>
		<link>http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/comment-page-1/#comment-118</link>
		<dc:creator>Improving video service quality using network testing solutions &#124; VoIP Survivor</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/#comment-118</guid>
		<description>[...] Video based services are becoming a standard means of communication for both enterprises and service providers; however, video conferencing, surveillance and other video-based services are bandwidth hogs, making video quality a real issue when deploying them over live networks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Video based services are becoming a standard means of communication for both enterprises and service providers; however, video conferencing, surveillance and other video-based services are bandwidth hogs, making video quality a real issue when deploying them over live networks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In search of the right processing power for High Definition &#124; VoIP Survivor</title>
		<link>http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/comment-page-1/#comment-93</link>
		<dc:creator>In search of the right processing power for High Definition &#124; VoIP Survivor</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/#comment-93</guid>
		<description>[...] capable. That said, high definition is really complex to deal with, not just in terms of bandwidth requirements, but in terms of processing power - especially if we&#8217;re dealing with visual [...]</description>
		<content:encoded><![CDATA[<p>[...] capable. That said, high definition is really complex to deal with, not just in terms of bandwidth requirements, but in terms of processing power &#8211; especially if we&#8217;re dealing with visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WANTED: Multi-core for video communication clients &#124; VoIP Survivor</title>
		<link>http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/comment-page-1/#comment-86</link>
		<dc:creator>WANTED: Multi-core for video communication clients &#124; VoIP Survivor</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/#comment-86</guid>
		<description>[...] already gave his views on the bandwidth requirements of high definition at Video over Enterprise. There are also computing requirements that need to be taken into account: [...]</description>
		<content:encoded><![CDATA[<p>[...] already gave his views on the bandwidth requirements of high definition at Video over Enterprise. There are also computing requirements that need to be taken into account: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Conference</title>
		<link>http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/comment-page-1/#comment-74</link>
		<dc:creator>Video Conference</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radvision.com/videooverenterprise/2008/06/24/high-definition-is-next-do-you-know-how-much-bandwidth-you-have/#comment-74</guid>
		<description>That commercial was really funny.</description>
		<content:encoded><![CDATA[<p>That commercial was really funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
